Jharkhand Lok Sabha seats – Jharkhand MP list 2019 – MP of Jharkhand for 17th Lok Sabha election. Lok Sabha constituencies in Jharkhand mentioned below with general election date in 2019.
Jharkhand Lok Sabha seats and date of election 2019
There are a total of 14 Lok Sabha seats in the Indian state of Jharkhand
Sl | Jharkhand MP seats – 14 | NDA Candidates | Party | UPA Candidates | Party | Elec. Date | Phase |
1 | Chatra | Sunil Kumar Singh | BJP | Manoj Kumar Yadav | INC | 29-04-19 | 4 |
2 | Dhanbad | Pashupati Nath Singh | BJP | Kirti Azad | INC | 12-05-19 | 6 |
3 | Dumka | Shibu Soren | JMM | Shibu Soren | JMM | 19-05-19 | 7 |
4 | Giridih | Ravindra Kumar Pandey | BJP | Jagarnath Mahato | JMM | 12-05-19 | 6 |
5 | Godda | Nishikant Dubey | BJP | Pradip Yadav | Apna Dal | 19-05-19 | 7 |
6 | Hazaribagh | Jayant Sinha | BJP | Gopal Sahu | INC | 06-05-19 | 5 |
7 | Jamshedpur | Vidhyut Varan Mahato | BJP | Champai Soren | JMM | 12-05-19 | 6 |
8 | Khunti | Karia Munda | BJP | Kalicharan Munda | INC | 06-05-19 | 5 |
9 | Kodarma | Ravindra Kumar Ray | BJP | Babulal Marandi | JVM | 06-05-19 | 5 |
10 | Lohardaga | Sudarshan Bhagat | BJP | Sukhdeo Bhagat | INC | 29-04-19 | 4 |
11 | Palamau | Vishnu Dayal Ram | BJP | Dhuran Ram | RJD | 29-04-19 | 4 |
12 | Rajmahal | Vijay Kumar Hansdak | JMM | Vijay Hansda | JMM | 19-05-19 | 7 |
13 | Ranchi | Ram Tahal Choudhary | BJP | Subodh Kant Sahay | INC | 06-05-19 | 5 |
14 | Singhbhum | Laxman Giluva | BJP | Smt Geeta Kora | INC | 12-05-19 | 6 |
List of winner MP from Jharkhand Lok Sabha seats 2019
Jharkhand has a total of 14 Lok Sabha seats. In 2019 election the Bharatiya Janata Party won 10, Congress 1, Jharkhand Mukti Morcha 2 & AJSU 1 seat.
Constituency | Winner | Party | |
1 | Chatra | Sunil Kumar Singh | BJP |
2 | Dhanbad | Pashupati Nath Singh | BJP |
3 | Dumka | Shibu Soren | JMM |
4 | Giridih | CP Chaudhary | AJSU |
5 | Godda | Nishikant Dubey | BJP |
6 | Hazaribagh | Jayant Sinha | BJP |
7 | Jamshedpur | Vidhyut Varan Mahato | BJP |
8 | Khunti | Karia Munda | BJP |
9 | Kodarma | Ravindra Kumar Ray | BJP |
10 | Lohardaga | Sudarshan Bhagat | BJP |
11 | Palamau | Vishnu Dayal Ram | BJP |
12 | Rajmahal | Vijay Kumar Hansdak | JMM |
13 | Ranchi | Ram Tahal Choudhary | BJP |
14 | Singhbhum | Geeta Kora | INC |
Janiye Hamare desh ka pradhan Mantri kaun hai.
Click here for Wikipedia article. Thanks for reading the post on ” Jharkhand Lok Sabha seats – Jharkhand MP list 2019 – MP of Jharkhand “