How many seats BJP won in West Bengal Vidhan Sabha Election 2016
In West Bengal, a Legislative Assembly election was held in April & May Month of 2016 for all 294 seats. The result was declared on 19th May 2016. Mamata Banerjee’s party all India Trinamool Congress won 211 seats and Mamata Banerjee became Chief Minister of the state.
List of sitting BJP MLA in West Bengal Legislative Assembly.
There are 0nly 3 BJP MLA in West Bengal Legislative Assembly election 2016,
SL | Constituency | Winner BJP MLA in West Bengal | Name of Runner (Party) |
1 | Baisnabnagar | Swadhin Kumar Sarkar | Azizul Haque (INC ) |
2 | Kharagpur Sadar | Dilip Kumar Ghosh | Gyan Singh Sohanpal (INC ) |
3 | Madarihat | Manoj Tigga | Padam Lama (AITC ) |
बिहार में इलेक्शन कब है – 2020 में बिहार विधानसभा चुनाव की जानकारी
Madarihat seat : Name of winner MLA candidate from 1962 to 2016
Year | Name of M.L.A. | Party Affiliation |
1962 | A.H. Besterwich | Revolutionary Socialist Party |
1967 | D.N.Rai | Indian National Congress |
1969 | A.H.Besterwich | Revolutionary Socialist Party |
1971 | A.H.Besterwich | Revolutionary Socialist Party |
1972 | A.H.Besterwich | Revolutionary Socialist Party |
1977 | A.H.Besterwich | Revolutionary Socialist Party |
1982 | Sushil Kujur | Revolutionary Socialist Party |
1987 | Sushil Kujur | Revolutionary Socialist Party |
1991 | Sushil Kujur | Revolutionary Socialist Party |
1996 | Sushil Kujur | Revolutionary Socialist Party |
2001 | Kumari Kujur | Revolutionary Socialist Party |
2006 | Kumari Kujur | Revolutionary Socialist Party |
2011 | Kumari Kujur | Revolutionary Socialist Party |
2016 | Manoj Tigga | Bharatiya Janata Party |
Thanks for reading the post on ” How many seats BJP won in West Bengal Vidhan Sabha Election 2016″